Limojule tsa PV tsa Letsatsi tsa Polycrystalline tse Ikhethileng
Likaroloana
| Tafole ea Ts'ebetso ea Sehlahisoa | ||
| Motsoako oa Mocheso oa Voc | -0.38%/℃ | |
| Motsoako oa mocheso oa lsc | +0.04%/℃ | |
| Motsoako oa Matla oa Thempereichara | -0.47%/'℃ | |
| NOCT | 453c | |
| Sebetsa Mocheso Range | -40℃~+85℃ | |
| Mojaro o Felletseng o Lumelloang | 5400Pa | |
| Tekanyetso e phahameng ka ho fetisisa ea Fuse Series [A , | 15 | |
| Voltage e phahameng ka ho fetisisa ea Sisteme(' | 1000 | |
| Maemo a Teko a Tloaelehileng | 10DoWfm ;25℃;AM1.5 | |
| Palo ea Lisele le Likhokahano | 36{4"9) | |
Tlhaloso
| Lelapa la mofuta: | RJ×xxP5-36(xxx=5-170. ka mehato ya disele tse 5W,36) lsc[A] | |||||
| Pmp[w] | Lentsoe [v] | Lsc[v] | Vmp[v] | lmp[A] | Litekanyo tsa mojule [mm×mmmm] | |
| Mamello ea lintlha[%]:±3 | ||||||
| RJO05P5-32 | 20.89 | 0.32 | 16.88 | 0.30 | 355x158x25 | |
| RJ010P5-32 | 20.95 | 0.62 | 16.92 | 0.59 | 355x250x25 | |
| RJ015P5-32 | 20.98 | 0.93 | 16.95 | 0.88 | 345x355x25 | |
| RJO20P5-36 | 22.76 | 1.15 | 18.38 | 1.09 | 435x355x25 | |
| RJO25P5-36 | 22.79 | 1.44 | 18.41 | 1.36 | 495x355x25 | |
| RJO30P5-36 | 22.83 | 1.71 | 18.44 | 1.62 | 649x355x25 | |
| RJ035P5-36 | 22.87 | 2.01 | 18.47 | 1.90 | 649x355x25 | |
| RJ040P5-36 | 22.90 | 2.28 | 18.50 | 2.16 | 420x675x30 | |
| RJ045P5-36 | 22.93 | 2.56 | 18.52 | 2.43 | 420x675x3o | |
| RJ050P5-36 | 22.97 | 2.84 | 18.56 | 2.69 | 535x675x30 | |
| RJ055P5-36 | 23.01 | 3.12 | 18.59 | 2.96 | 535x675x30 | |
| RJO60P5-36 | 23.05 | 3.41 | 18.62 | 3.23 | 630x675x3D | |
| RJO65P5-36 | 23.09 | 3.68 | 18.65 | 3.49 | 630x675x30 | |
| RJO70P5-36 | 23.12 | 3.96 | 18.6a | 3.75 | 630x675x3o | |
| RJO75P5-36 | 23.16 | 4.23 | 18.71 | 4.01 | 775x675x30 | |
| RJO80P5-36 | 23.20 | 4.51 | 18.74 | 4.27 | 775x675x3o | |
| RJO85P5-36 | 23.23 | 4.78 | 18.77 | 4.53 | 775x675x30 | |
| RJO90P5-36 | 23.27 | 5.07 | 18.80 | 4.80 | 895x675x3o | |
| RJO95P5-36 | 23.31 | 5.33 | 18.83 | 5.05 | 895x675x30 | |
| RJ100P5-36 | 23.35 | 5.6D | 18.86 | 5.31 | 895x675x3D | |
| RJ105P5-36 | 23.38 | 5.87 | 18.89 | 5.56 | 1013x675x30 | |
| RJ110P5-36 | 23.42 | 6.14 | 18.92 | 5.82 | 1013x675x30 | |
| RJ115P5-36 | 23.46 | 6.41 | 18.95 | 6.07 | 1013x675x30 | |
| RJ120P5-36 | 23.49 | 6.6B | 18.9a | 6.33 | 1347x675x30 | |
| RJ125P5-36 | 23.53 | 6.95 | 19.01 | 6.58 | 1347x675x30 | |
| R.J130P5-36 | 23.57 | 7.21 | 19.04 | 6.83 | 1347x675x30 | |
| RJ135P5-36 | 23.61 | 7.47 | 19.07 | 7.08 | 1347x675x30 | |
| RJ140P5-36 | 23.64 | 7.75 | 19.10 | 7.34 | 1347x675x30 | |
| RJ145P5-36 | 23.56 | 8.04 | 19.03 | 7.62 | 1347x675x30 | |
| RJ150P5-36 | 23.59 | 8.31 | 19.06 | 7.87 | 1347x675x30 | |
| R.J155P5-36 | 23.04 | 8.78 | 18.61 | 8.32 | 1490x675x30 | |
| RJ16OP5-36 | 23.06 | 9.06 | 18.63 | 8.58 | 1490x675x30 | |
| RJ165P5-36 | 23.09 | 9.33 | 18.65 | 8.84 | 1490x675x30 | |
Pontšo ea Sehlahisoa
LBH
1. Hobaneng o lokela ho kgetha XinDongke Solar?
Re thehile lefapha la khoebo le ntlo ea polokelo e koahelang limithara tse lisekoere tse 6660 Fuyang, Zhejiang. Theknoloji e tsoetseng pele, tlhahiso ea litsebi, le boleng bo botle. Lisele tsa sehlopha sa 100% A tse nang le mefuta e mengata ea mamello ea matla a ±3%. Bokhoni bo phahameng ba phetoho ea module, theko e tlase ea module E thibelang ho bonahatsa le e nang le viscous EVA Phetiso e phahameng ea leseli Khalase e thibelang ho bonahatsa Tiisetso ea sehlahisoa ea lilemo tse 10-12, tiisetso ea matla a lekanyelitsoeng ea lilemo tse 25. Bokhoni bo matla ba tlhahiso le phano e potlakileng.
2. Lihlahisoa tsa hau li etella pele nako efe?
Phano e potlakileng ea matsatsi a 10-15.
3. Na o na le mangolo a tumello?
E, re na le ISO 9001, TUV nord bakeng sa Khalase ea rona ea Letsatsi, filimi ea EVA, sealant ea Silicone jj.
4. Nka fumana sampole joang bakeng sa tlhahlobo ea boleng?
Re ka fana ka disampole tse nyane tsa mahala bakeng sa bareki ho etsa teko. Litefiso tsa ho romella disampole li lokela ho lefshoa ke bareki. Ka kopo hlokomela.







