Poly Photovoltaic Panel 200w 180w
Tlhaloso
MOLEMO
Tiisetso ea lilemo tse 25 ea linear tshebetso.
Tiisetso ea lilemo tse 10 mabapi le thepa le moetso.
Sehlahisoa se qobelloang ke inshorense ea CHUBB.
Ts'ebeletso ea karabelo ea lihora tse 48.
Moralo o ntlafalitsoeng bakeng sa ho kenya habonolo le ho ts'epahala ha nako e telele.
Letoto lohle le letšo joalo ka boikhethelo.
Solar panel e sebelisoa haholo tsamaisong ea matla a marulelo a marulelo, projeke ea seteishene sa motlakase sa photovoltaic, ho fana ka phepelo ea motlakase e hloekileng, ho thusa lelapa, feme ho rarolla motlakase o sa tsitsang le o theko e boima.
LITŠOANTŠI TSE HLOKO
Li-module tsa solar panel tse fanang ka lihlahisoa tse phahameng tse nang le bokhoni bo phahameng:
Tlhahiso e ikemetseng ea selefouno ea solar le solar panel e nang le taolo ea boleng ba 100% le bokhoni ba ho latela sehlahisoa.
0 ho + 3% ea mamello e ntle ea matla e tiisitsoeng
PID Mahala
Solar panel e boima ba Moroalo o boima oa ho hanyetsa mochini:
TUV Certified (5400Pa e lekiloeng khahlanong le lehloa le 2400Pa khahlanong le moea)
Sistimi ea tlhahiso ea solar panel ke ISO9001, ISO14001, OHSAS18001 e netefalitsoeng.
Teko ea Mollo e Ananetsoe:
Sehlopha sa kopo A, Sehlopha sa Tšireletseho II, Boemo ba Mollo A
Moholi o phahameng oa Letsoai le ho hanyetsa ammonia
Moralo o ntlafalitsoeng bakeng sa ho kenya habonolo le ho ts'epahala ha nako e telele.
Tlhaloso
LIEKETSENG TŠEBELETSO TSA MOTLATSI | |||
LITŠOANTŠISO | 215P54 | 220P54 | 225P54 |
Max.Matla (Pmax) | 215Wp | 220Wp | 225Wp |
Optimum Operating Voltage (Vm) | 26.80V | 27.10V | 27.71V |
Nako e Ntle ea Ts'ebetso ea Hona Joale (Im) | 8.03A | 8.12A | 8.12A |
Open-circuit Voltage (Voc) | 33.86V | 34.06V | 34.52V |
Short-circuit Current (Isc) | 8.44A | 8.48A | 8.52A |
Tšebeliso ea Lisele | 16.40% | 16.70% | 17.10% |
Katleho ea Mojule | 14.62% | 14.96% | 15.30% |
Tlhokomeliso: litlhaloso li fumanoa tlas'a Boemo ba Teko bo Tloaelehileng(STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃. | |||
Solar Cell | Poly-crystalline 156.75x156.75mm | ||
Mamello ea Lintho (Pmax) | 0~+3% | ||
Palo ea lisele | Lisele tse 54 ka tatellano | ||
Module Dimension | 1482x992x40mm | ||
Boima ba 'mele | 17.5kg | ||
Max. Voltage ea sistimi | 1000V(TUV)/600V(UL) | ||
Max. Series Fuse Rating | 15A | ||
Mochine o hlahisoang | PV 4mm2 | ||
Bolelele ba Cable | 90cm±5 | ||
Palo ea Bypass Diode | 3月6日 | ||
Mocheso oa ho palama baesekele | (-40-85 ℃) | ||
NOTC | 47℃±2℃ | ||
Li-coefficients tsa mocheso oa Isc | +(0.053±0.01)%/K) | ||
Li-coefficients tsa mocheso oa Voc | -(0.35±0.001)%/K) | ||
Li-coefficients tsa mocheso oa Pmax | -(0.40±0.05)%/K) | ||
Mojaro Bokhoni | 315pcs/20'GP | ||
810pcs/40'HQ |